CYCLONE AMPHAN UPDATE
Cyclone Forecast Bulletin
|
||
---|---|---|
Date/Time | Bulletin | Source |
19.05.2020, 1530 HRS | Special Bulletin 27 | India Meteorological Department, Bhubaneswar |
19.05.2020, 1230 HRS | Special Bulletin 26 | India Meteorological Department, Bhubaneswar |
19.05.2020, 0845 HRS | Special Bulletin 25 | India Meteorological Department, Bhubaneswar |
19.05.2020, 0615 HRS | Special Bulletin 24 | India Meteorological Department, Bhubaneswar |
19.05.2020, 0240 HRS | Special Bulletin 23 | India Meteorological Department, Bhubaneswar |
18.05.2020, 2300 HRS | Special Bulletin 22 | India Meteorological Department, Bhubaneswar |
18.05.2020, 06.00 PM | Special Bulletin 20 | India Meteorological Department, Bhubaneswar |
18.05.2020, 03.30 PM | Special Bulletin 18 | India Meteorological Department, Bhubaneswar |
18.05.2020, 12.00 PM | Special Bulletin 17 | India Meteorological Department, Bhubaneswar |
18.05.2020, 10.00 AM | Special Bulletin 16 | India Meteorological Department, Bhubaneswar |
18.05.2020, 10.30 AM | Special Bulletin 15 | India Meteorological Department, Bhubaneswar |
16.05.2020, 10.30 AM | Special Bulletin 14 | India Meteorological Department, Bhubaneswar |
17.05.2020, 05.45 PM | Special Bulletin 12 | India Meteorological Department, Bhubaneswar |
17.05.2020, 05.15 PM | National Bulletin 12 | India Meteorological Department, New Delhi |
17.05.2020, 02.30 PM | Special Bulletin 11 | India Meteorological Department,Bhubaneswar |
17.05.2020, 02.00 PM | National Bulletin 11 | India Meteorological Department, New Delhi |
17.05.2020, 11.00 AM | National Bulletin 10 | India Meteorological Department, New Delhi |
17.05.2020, 08.40 AM | National Bulletin 9 | India Meteorological Department, New Delhi |
17.05.2020, 05.30 AM | National Bulletin 8 | India Meteorological Department, New Delhi |
16.05.2020, 09.00 PM | Special Bulletin 8 | India Meteorological Department,Bhubaneswar |
16.05.2020, 04.00 PM | Special Bulletin 6 | India Meteorological Department,Bhubaneswar |
16.05.2020, 03.00 PM | National Bulletin 3 | India Meteorological Department, New Delhi |
16.05.2020, 01.00 PM | Special Bulletin 5 | India Meteorological Department,Bhubaneswar |
16.05.2020, 11.40 AM | National Bulletin 2 | India Meteorological Department, New Delhi |
16.05.2020, 10.30 AM | Special Bulletin 4 | India Meteorological Department,Bhubaneswar |
16.05.2020, 08.45 AM | National Bulletin 1 | India Meteorological Department, New Delhi |
Press Release
|
||
---|---|---|
Date/Time | Press Release | |
19.05.2020, 04.00 PM | IMD Press Release-5 | IMD |
19.5.2020, 6.30 PM | Download English File Download Odia File | Office of Special Relief Commissioner |
18.05.2020, 04.30 PM | IMD Press release-6 | IMD |
18.05.2020, 06.30 PM | Download Odia File | Office of Special Relief Commissioner |
18.05.2020, 06.30 PM | Download English File | Office of Special Relief Commissioner |
17.05.2020, 02.00 PM | IMD Press Release-5 | IMD |
17.05.2020, 06.30 PM | Download English File Download Odia File | Office of Special Relief Commissioner |
16.05.2020, 12.30 PM | Download File | Office of Special Relief Commissioner |
16.5.2020, 6.30 PM | Download English File Download Odia File | Office of Special Relief Commissioner |
16.05.2020 01.30 PM | IMD Press release-4 | IMD |
15.05.2020 02.00 PM | IMD Press release-3 | IMD |
Situation Report
|
||
---|---|---|
Date/Time | Situation Report | Office of Special Relief Commissioner |
23.05.2020 | Report on Restoration and Damage Assessment |